The location for all scheduled events will be the Singleton Room, Robert's Engineering Hall, CMU.
The times are all EDT (GMT+6)
| Date: | Time: | Topic | Lead | Reporter | Broadcast | |
| 04-May-09 | 0830 - 0900 | Registration | Kathleen Carley | No | ||
| 0900 - 1000 | Welcome & Introductions | Kathleen Carley, David Garlan | Yes | |||
| 1000-1015 | Focus and Purpose | David Garlan | Yes | |||
| 1015 - 1030 | Break | |||||
| 1030 - 1100 | Philosophy of SORASCS & Planned tools and Components | Kathleen Carley | Yes | |||
| 1100 - 1200 | SORASCS & Demo | David Garlan and Bradley Schmerl | Yes | |||
| 1200 - 1300 | Lunch | No | ||||
| 1300 - 1340 | Briefing for Afternoon Sessions | Kathleen Carley | Yes | |||
| 1400 - 1500 | Break Out #1a : Components and Architecture | Kathleen Carley & Pat Wagstrom | Frank Ritter | No | ||
| Break Out #1b: Components and Architecture | David Garlan & Mike Bigrigg | Ted Bapty | No | |||
| Break Out #1c: Components and Architecture | Bradley Schmerl & Frank Kunkle | Rich Curtis | No | |||
| 1500-1515 | Break | |||||
| 1515 - 1630 | Special Topics | TBA | No | |||
| 1630 - 1745 | Report Out | Reporters | Yes | |||
| 1800-2000 | Reception | No | ||||
| | | | | | | |
| 05-May-09 | 0900 - 1000 | Evaluation and Assessment - what is needed | Joe Watts, Matt Koehler | No | ||
| 1000-1015 | Break | |||||
| 1015- 1115 | Break Out #2a Evaluation and Assessment | Kathleen Carley & Pat Wagstrom | Dan Maxwell | No | ||
| Break Out #2b Evaluation and Assessment | David Garlan & Mike Bigrigg | Hyam Singer | No | |||
| Break Out #2c Evaluation and Assessment | Bradley Schmerl & Frank Kunkle | Ted Stump | No | |||
| 1115-11:30 | Break & get lunch | |||||
| 1130 - 1200 | Report Out | Reporters | No | |||
| 1200-1230 | Final Comments | All | No | |||
| | | | | | | |
| Questions: Breakout 1 | ||||||
| What are other needed component technologies? | ||||||
| What are other features needed in the architecture? | ||||||
| What other architectures are out there? | ||||||
| Questions: Breakout 2 | ||||||
| What are the critical challenges? | ||||||
| How should components be assessed relative to an architecture? | ||||||
| How should an architecture be assessed? | ||||||





