Workshop on Service Oriented Architecture for Analysis of Socio-Cultural Systems (SORASCS 2009)
Event now finished. Event media is available at:
http://www.casos.cs.cmu.edu/events/sorascs/index.php
Further recorded media links will be posted there when available. Some images from all three sessions are shown below.
Would virtual participants please complete the very short post event questionnaire at: http://openvce.net/index.php/sorascs09-after-event
| VW Platform | Location | URL | Launcher |
|---|---|---|---|
| Second Life | The Venue @ Edinburgh University - Auditorium for up to 50 people | http://slurl.com/secondlife/Edinburgh%20University/24/24/24/ |
| Event Web Page: | This page is http://tr.im/sorascs09 |
| Type: | Workshop with Virtual World Linkup |
| Dates: | Monday 4th May, 2009, 09:00 to 17:45 EDT (GMT-4) - Broadcasts at various times.
|
| Program: | Main event Introduction [PDF File] Program of Events and which sessions are Broadcast |
| Location: | Carnegie Mellon University Center for Computational Analysis of Social & Organizational Systems |
| Description: | Whole of Society Crises Response (WoSCR) Community of Interest Workshop on Service Oriented Architecture for Analysis of Socio-Cultural Systems (SORASCS) |
| Modalities: | Workshop, Second Life relay, Quicktime video stream for session 1, CourseCast for session 2 and 3, text chat link up to contact in real workshop, Twitter status updates, [no VoIP or Second Life voice planned] |
| Attendance: | By Eventbrite Invitation (password required) or make request to < This e-mail address is being protected from spambots. You need JavaScript enabled to view it > |
| Event Organizer: | Kathleen Carley < This e-mail address is being protected from spambots. You need JavaScript enabled to view it > |
| Quicktime Video: | rtsp://media1.andrew.cmu.edu/CMU_640.sdp [640x480 H.264] |
| Coursecast: | 13:00 - 13:50 Session CourseCast http://cctest.isri.cmu.edu/CourseCast/Viewer/Default.aspx?id=bf2a1359-8ee3-410d-950c-02efa7a13cab 16:30 - 17:45 Session Coursecast http://cctest.isri.cmu.edu/CourseCast/Viewer/Default.aspx?id=e589d99d-b5c7-4c67-8767-280fc6e94d89 Note CourseCast requirement for Microsoft Silverlight to replay the content in your web browser. Test your browser is set up for Silverlight |
| Event Status: | Twitter Tag: #openvce |
Single Page with Backup Facilities for Web-based Video, Twitter Status, etc. in case the 3D Spaces are unavailable or inaccessible to you.
Note on Virtual Participation Techniques in Use
A mixture of techniques is being used to provide the SORASC09 workshop to virtual participants from the Whole of Society approach for Crises Response (WoSCR) community. This includes the use of Second Life as a virtual world (VW) 3D meeting space relaying the video and audio from the event via Apple Quicktime media streaming, and sessions using CMU's "CourseCast" system.
- If you need to set up a Second Life avatar and the Second Life viewer, see this advice.
- CourseCast requirement is for Microsoft "Silverlight" browser plugin to replay the content in your web browser. Test your browser is set up for Silverlight.
This event for virtual participants uses early stage availability of the Open Virtual Collaboration Environment facilities and should be considered as an experiment. The organizers will try to provide the meeting content to participants as well as can be arranged on the day. Current status will be posted here, and via Twitter with tag #openvce.
We appreciate that some of you may not have permissions to install software, browser plugins, or that firewall issues could cause problems. Please e-mail "Skye Gears" < This e-mail address is being protected from spambots. You need JavaScript enabled to view it > (our virtual meeting assistant) and she will try to help, or point you at potential alternatives to get the most out of what you have available.












